Healthcare billing can be a complex maze of codes, procedures, and regulations, but nowhere is this more apparent than in radiology billing. Whether you’re a healthcare provider, billing specialist, or simply someone trying to understand your medical bills, grasping the intricacies of radiology codes is essential for accurate billing and proper reimbursement.
What Are Radiology Codes?
Radiology codes are specific numerical identifiers used in medical billing to describe imaging procedures and diagnostic tests. These codes fall under the Current Procedural Terminology (CPT) system, which was developed by the American Medical Association to standardize medical procedures and services across the healthcare industry. In radiology, these codes range from simple X-rays to complex MRI scans and interventional procedures.
The radiology section of CPT codes spans from 70010 to 79999, covering everything from diagnostic imaging to radiation oncology treatments. Each code represents a specific procedure, anatomical area, or type of imaging technology used during the patient’s visit.
Common Categories of Radiology Billing Codes
Diagnostic Radiology forms the largest category of radiology codes. These include routine procedures like chest X-rays (71045-71048), CT scans of various body parts (70450-74178), and MRI studies (70540-73725). Each anatomical region has its own subset of codes, ensuring precise billing for the specific area examined.
Nuclear Medicine codes (78000-78999) cover procedures involving radioactive materials for both diagnostic and therapeutic purposes. These might include bone scans, cardiac stress tests, or thyroid uptake studies.
Radiation Oncology codes (77261-77799) are used for cancer treatment procedures, including treatment planning, radiation delivery, and follow-up care.
Interventional Radiology codes cover minimally invasive procedures performed under imaging guidance, such as angioplasty, stent placement, or biopsy procedures.
Key Components of Radiology Code Selection
When selecting appropriate radiology billing codes, several factors must be considered. Anatomical location is crucial – a CT scan of the head requires different coding than a CT scan of the abdomen. Contrast usage also affects coding, as procedures performed with contrast agents typically have different codes than those without.
The number of views or sequences can impact billing as well. For instance, a two-view chest X-ray has a different code than a single-view study. Laterality matters too – bilateral procedures may require different coding approaches than unilateral ones.
Technical versus professional components represent another critical aspect. The technical component covers the equipment, supplies, and technologist services, while the professional component covers the physician’s interpretation and report. Some facilities bill these components separately, while others use global codes that include both elements.
Common Challenges in Radiology Billing
One of the most frequent challenges in radiology billing involves bundling and unbundling procedures. Medicare and other payers have specific rules about which procedures can be billed separately and which must be bundled together. For example, if multiple imaging studies are performed on the same day, certain combinations may be subject to bundling rules that reduce reimbursement.
Modifier usage presents another complexity. Modifiers are two-digit codes that provide additional information about the procedure performed. Common radiology modifiers include -26 (professional component only), -TC (technical component only), and -59 (distinct procedural service). Incorrect modifier usage can lead to claim denials or reduced payments.
Documentation requirements cannot be overlooked. Proper documentation must support the medical necessity of the imaging procedure, include relevant clinical history, and provide clear indication for the study. Without adequate documentation, even correctly coded procedures may face denial.
Best Practices for Accurate Radiology Coding
To ensure accurate radiology billing, healthcare providers should implement several best practices. Regular training for coding staff keeps everyone updated on the latest changes in CPT codes and billing regulations. The American College of Radiology and other professional organizations offer continuing education resources specifically for radiology billing.
Quality assurance programs help identify and correct coding errors before claims submission. Regular audits of coded procedures can reveal patterns of mistakes and provide opportunities for improvement.
Clear communication between radiologists, technologists, and billing staff ensures that all relevant information is captured and properly coded. This includes details about contrast usage, number of views, and any complications or additional procedures performed.
The Impact of Technology on Radiology Billing
Modern healthcare technology has significantly impacted radiology billing practices. Electronic health records (EHR) systems often include built-in coding assistance and can help prevent common errors. Computer-aided coding tools can suggest appropriate codes based on procedure descriptions and clinical documentation.
Artificial intelligence is beginning to play a role in radiology billing, with some systems capable of analyzing imaging reports and suggesting appropriate codes. While these technologies show promise, human oversight remains essential to ensure accuracy and compliance.

Radiology Billing Codes Quick Reference Cheat Sheet
Use this comprehensive reference guide for quick code lookup and billing accuracy
Diagnostic Radiology – Head and Neck
CPT Code | Description | Clinical Application |
70450 | CT head/brain without contrast | Most common brain imaging, stroke evaluation |
70460 | CT head/brain with contrast | Tumor evaluation, infection assessment |
70470 | CT head/brain without and with contrast | Comprehensive brain study, complex pathology |
70540 | MRI brain without contrast | Superior soft tissue detail, neurological disorders |
70553 | MRI brain with contrast | Enhanced lesion detection, MS evaluation |
70010 | X-ray skull, 2 views | Basic skull imaging, trauma assessment |
70100 | X-ray mandible, 2 views | Jaw fracture evaluation, dental trauma |
70140 | X-ray facial bones, 2 views | Facial trauma assessment, sinus evaluation |
Diagnostic Radiology – Chest
CPT Code | Description | Clinical Application |
71045 | Chest X-ray, single view | Routine screening, follow-up |
71046 | Chest X-ray, 2 views | Standard chest examination, PA & lateral |
71047 | Chest X-ray, 3 views | Additional decubitus view |
71048 | Chest X-ray, 4+ views | Comprehensive chest study |
71250 | CT chest without contrast | Lung disease evaluation, nodule assessment |
71260 | CT chest with contrast | Vascular assessment, mediastinal masses |
71270 | CT chest without and with contrast | Complete chest evaluation, complex pathology |
71550 | MRI chest without contrast | Cardiac imaging, mediastinal evaluation |
Diagnostic Radiology – Abdomen and Pelvis
CPT Code | Description | Clinical Application |
74150 | CT abdomen without contrast | Kidney stones, basic abdominal pain |
74160 | CT abdomen with contrast | Organ enhancement, vascular evaluation |
74170 | CT abdomen without and with contrast | Comprehensive abdominal study |
74176 | CT abdomen and pelvis without contrast | Extended coverage, trauma |
74177 | CT abdomen and pelvis with contrast | Most common ER study, infection |
74178 | CT abdomen and pelvis without and with contrast | Complete evaluation, complex pathology |
74183 | MRI abdomen without contrast | Liver disease, pancreatic evaluation |
74020 | X-ray abdomen, single view | Obstruction screening, basic assessment |
Diagnostic Radiology – Musculoskeletal
CPT Code | Description | Clinical Application |
73000 | X-ray clavicle | Shoulder injury, clavicle fracture |
73030 | X-ray shoulder, 2+ views | Rotator cuff assessment, dislocation |
73060 | X-ray humerus, 2+ views | Arm fracture evaluation |
73100 | X-ray wrist, 2+ views | Wrist injury, fracture assessment |
73110 | X-ray hand, 2+ views | Hand fracture, arthritis evaluation |
73500 | X-ray hip, 1 view | Hip screening, basic assessment |
73510 | X-ray hip, 2+ views | Complete hip evaluation, fracture |
73700 | X-ray ankle, 2+ views | Ankle injury, fracture assessment |
73720 | MRI lower extremity without contrast | Detailed joint evaluation, soft tissue |
Diagnostic Radiology – Spine
CPT Code | Description | Clinical Application |
72020 | X-ray spine, single view | Basic spine screening |
72040 | X-ray cervical spine, 2-3 views | Neck injury, trauma evaluation |
72050 | X-ray cervical spine, 4+ views | Comprehensive neck study |
72100 | X-ray lumbar spine, 2-3 views | Lower back pain assessment |
72110 | X-ray lumbar spine, 4+ views | Complete lumbar evaluation |
72125 | CT cervical spine without contrast | Detailed neck imaging, fracture |
72131 | CT lumbar spine without contrast | Lower back evaluation, stenosis |
72141 | MRI cervical spine without contrast | Soft tissue neck imaging, disc disease |
72148 | MRI lumbar spine without contrast | Disc disease, nerve compression |
Nuclear Medicine
CPT Code | Description | Clinical Application |
78306 | Bone scan, whole body | Cancer metastasis screening |
78452 | Myocardial perfusion, rest | Cardiac function at rest |
78465 | Myocardial perfusion, rest and stress | Complete cardiac evaluation |
78700 | Kidney imaging | Renal function assessment |
78800 | Tumor localization | Cancer staging, PET scan |
78014 | Thyroid uptake | Thyroid function evaluation |
78226 | Hepatobiliary imaging | Liver/gallbladder function |
78350 | Bone density study | Osteoporosis screening |
Interventional Radiology
CPT Code | Description | Clinical Application |
75600 | Aortography | Aortic vessel imaging |
75710 | Angiography, extremity | Limb vessel assessment |
75726 | Visceral angiography | Abdominal vessel imaging |
36200 | Catheter placement, aorta | Vascular access procedure |
37220 | Revascularization, iliac artery | Artery opening procedure |
77001 | Fluoroscopic guidance | Image-guided procedures |
77002 | Fluoroscopic needle guidance | Biopsy guidance |
77012 | CT guidance for procedures | CT-guided interventions |
Radiation Oncology
CPT Code | Description | Clinical Application |
77261 | Radiation treatment planning | Initial treatment setup |
77280 | Radiation therapy simulation | Treatment planning simulation |
77295 | 3D conformal radiotherapy | Advanced radiation therapy |
77301 | IMRT planning | Intensity-modulated planning |
77338 | Multi-leaf collimator | Beam shaping device |
77385 | IMRT delivery | Per treatment session |
77417 | Radiation treatment delivery | Standard delivery |
77470 | Special treatment procedure | Complex procedures |
Mammography
CPT Code | Description | Clinical Application |
77055 | Mammography, unilateral | Single breast screening |
77056 | Mammography, bilateral | Both breasts screening |
77057 | Mammography with CAD | Computer-aided detection |
77058 | MRI breast without contrast | High-risk screening |
77059 | MRI breast with contrast | Detailed breast evaluation |
77061 | Digital breast tomosynthesis | 3D mammography |
77062 | Breast ultrasound | Supplemental breast imaging |
77063 | Breast MRI CAD | Enhanced MRI analysis |
Ultrasound
CPT Code | Description | Clinical Application |
76700 | Ultrasound abdomen, complete | Comprehensive abdominal study |
76705 | Ultrasound abdomen, limited | Focused abdominal imaging |
76770 | Ultrasound retroperitoneal | Kidney/aorta evaluation |
76801 | Obstetric ultrasound | Pregnancy evaluation |
76805 | Obstetric ultrasound, detailed | Comprehensive fetal study |
76856 | Pelvic ultrasound | Gynecologic evaluation |
76870 | Scrotal ultrasound | Male reproductive imaging |
93880 | Carotid duplex ultrasound | Stroke risk assessment |
Essential Radiology Modifiers
Modifier | Description | When to Use |
-26 | Professional component only | Physician interpretation only |
-TC | Technical component only | Equipment/technologist services only |
-59 | Distinct procedural service | Separate procedure same day |
-76 | Repeat procedure, same physician | Same day repeat by same doctor |
-77 | Repeat procedure, different physician | Same day repeat by different doctor |
-LT | Left side | Left-sided procedures |
-RT | Right side | Right-sided procedures |
-50 | Bilateral procedure | Both sides performed |
Remember: CPT codes are updated annually. Always verify current codes and payer-specific guidelines before billing.